Alié Droit des Flyers
Stefan Ruzicka R RFA 24 550000 0 C C C C- C- C- C C C C- D C C C- C
Daniel Brière R 31 6500000 7 79 84 85 63 68 55 80 79 63 77 74 66 82 62 75
Jason Ward R 30 500000 2 58 51 52 70 65 72 70 66 66 57 68 73 53 69 65
James van Riemsdyk R 20 875000 4 59 57 59 59 57 68 68 57 72 56 53 65 58 61 66
Arron Asham R 31 640000 2 58 47 49 71 67 82 67 72 40 59 68 80 51 73 67
Centre des Flyers
Jeff Carter C 24 5000000 3 88 74 74 73 72 66 82 73 68 76 67 71 78 70 76
Darroll Powe C 23 520000 2 53 48 48 66 63 69 66 66 55 68 55 74 49 66 65
Mike Richards C 24 5750000 8 79 79 74 80 79 76 76 72 66 79 77 74 77 78 77
Blair Betts C 29 550000 2 49 46 47 76 76 74 71 73 85 80 68 76 47 75 69
Alié gauche des Flyers
Patrick Thoresen L RFA 25 450000 0 C- C C C C C- B- C B- C C- C C- C C
Ian Laperriere L 35 1166666 4 50 49 43 76 72 79 65 69 40 75 84 77 47 75 68
Claude Giroux L 21 821667 3 66 75 76 61 63 51 76 68 76 66 52 54 72 58 68
Simon Gagné L 29 5250000 3 84 79 84 70 74 65 85 83 74 60 76 69 82 69 76
Scott Hartnell L 27 4200000 5 79 65 67 74 68 82 74 77 40 59 70 80 70 74 72
Deffenceur des Flyers
Matt Carle D 24 3437500 4 61 68 74 65 66 64 76 76 77 48 53 72 67 65 68
Randy Jones D 27 2750000 2 62 52 52 68 68 68 74 68 70 46 60 71 55 68 67
Kimmo Timonen D 34 6333333 5 68 82 87 78 78 63 78 84 70 48 74 72 79 73 76
Ryan Parent D 22 850000 2 31 47 47 75 76 74 75 73 68 48 56 70 41 75 67
Braydon Coburn D 24 1300000 2 70 56 53 78 76 77 72 75 58 45 64 79 59 77 70
Chris Pronger D 34 4921429 8 84 82 74 89 84 82 70 88 53 48 69 87 80 85 80
Goaler des Flyers
Brian Boucher G 32 925000 3 74 70 67 71 71 74 75 69 78 64 66 74 70 72 71
Ray Emery G 26 1500000 2 76 74 72 75 72 71 77 75 77 74 62 83 74 72 76